Electricity Consumption of General Household Electrical Appliances
Electricity consumption may vary from household to household, depending on the actual consumption level and the specifications of electrical appliances in the household. The electricity consumption of common household electrical appliances is as follows: (The information below is for reference only. For information about actual electricity consumption of specific electrical appliances, please refer to their attached labels.)
Type of Electrical Appliances | Common Specifications | Electricity Consumption (W) |
---|---|---|
Air-conditioner | 7,000 - 18,000 BTU/h | 700 – 2,000 |
Dehumidifier | 10 - 28 litres | 300 – 620 |
Iron | - | 1,200 – 2,200 |
Electric kettle | 2.2 - 3.8 litres | 500 – 800 |
Hair dryer | - | 1,000 – 1,800 |
Fan/oil-filled heater | - | 1,000 – 2,400 |
Microwave oven | - | 960 – 2,400 |
Rice cooker | 2 - 10 persons | 400 – 780 |
Plasma TV set (display panel) | 32 - 60 inches | 260 – 700 |
Vacuum cleaner | - | 1,200 – 1,800 |
Washer-Dryer ( with hot water washing function) | 4 - 6.5 litres | 2,100 – 2,400 |
Electricity consumption of common household electrical appliances